A hybrid inverter is a 3-in-1 solution combining both solar, battery and grid in one single device. This means that it not only converts direct current (DC) to alternating current (AC) but also has the charging process from solar power and grid power to be stored in a connected battery. In short this s a grid connected system which will provide power to your home or office during a grid power outage. Users can monitor the operation status of the photovoltaic system anytime, anywhere through mobile phones or websites.
Model | Growatt SPH 5000TL BL -UP |
Input Data (PV) | |
Max. PV Power | 9500W |
Max. DC Voltage | 550V |
Start Voltage | 120V |
MPP Voltage Range/Nominal Voltage | 120-550V/370V |
No. of MPP Trackers | 2 |
No. of PV Strings per MPP Tracker | 1 |
Max. Input current per MPP Tracker | 13.5A |
Max. short-circuit current per Tracker | 16.9A |
Output data (AC) | |
AC Nominal Power | 5000W |
Rated AC Apparent Power | 5000VA |
Nominal AC Voltage | 230Vac |
AC Grid Frequency | 50Hz |
Rated Output Current | 22A |
Adjustable Power Factor | 0.8 Leading...0.8 Lagging |
THDi | <3% |
AC Grid Connection Type | Single Phase |
Battery Data (DC) | |
Battery Voltage Range | 42-59V |
Max. Charging & Discharging Current | 85A |
Continuous Cha/discharing Power | 4000W |
Type of Battery | Lithium/Lead Acid |
Backup Power (AC) | |
Max. AC Output Power | 4000W |
Rated Output Current | 17.5A |
Nominal AC Output Voltage | 230VAC |
Nominal AC Output Frequency | 50Hz |
THDv | <3% |
Switch Time | <10ms |
Efficiency | |
Max. Efficiency | 97.50% |
MPPT Efficiency | >=99.50% |
General Data | |
DC Switch | Yes |
AC/DC Surge Protection | Yes |
AC Short Circuit Protection | Yes |
Ground Fault Monitoring | Yes |
Grid Monitoring | Yes |
Anti-Islanding Protection | Yes |
Residual Current Monitoring Unit | Yes |
Insulation Resistance Monitoring | Yes |
Operating Temperature Range | -25C...+60C |
Topology | Transformerless |
Cooling | Natural |
Protection Degree | IP65 |
PV DC Connecton | H4/MC4 |
Battery DC Connection | OT Terminal |
AC Connection | Connector |
Display | LCD+LED |
Interfaces : RS485/CAN/USB | Yes |
Monitor : RF/WIFI/GPRS | Optional |
Dimensions (W/H/D) | 565/456/188mm |
Weight | 27kg |
Warranty | 10 years |
Warranty - (Included : manufacture related faults. Excluded : incorrect installation ,overload & dc/ac surges).